RACE REPORT

Back to: winners 2006 | Best progeny | Winners 2007

 TRAMORE, 15 April 2007, Good To Firm

4:45 Special Olympics Beginners Chase (5yo+) 2m

[off 4:46] £4,668.92, £1,087.84, £479.73, £277.03

1 Tawrific Laois Seamus Fahey 7 11-12 M Darcy 7/1 100 107+

2 3 Good Old Days Ruaidhri Joseph Tierney 8 11-12 D F O´Regan 4/1F 100 96 101

3 15 Brave Castaway A Seymour 9 11-7 E F Power(5) 12/1 79 86

4 5 Kiranga James G Sheehan 8 11-12 J R Barry 10/1 72 81

5 2½ Coppervega Eoghan O´Grady 8 11-7 N P Madden 10/1 64 74

6 6 Sense Of Awareness Liam P Cusack 5 11-5 B M Cash 10/1 40 54

7 12 Limestream John G Carr 7 11-0 M J Bolger(7) 8/1 34 50

8 1½ Pay To Production C Roche 7 11-9 M P Walsh(3) 8/1 47 61

9 4½ Rock Charlie W F Treacy 6 11-12 b K Whelan 20/1 39 55

10 8 Brogue Lane E Sheehy 6 11-12 J L Cullen 10/1 29 47

11 11 Zetec Anthony Moloney 7 11-12 tp Andrew J McNamara 20/1 14 36

12 29 Oscar Pride V T O´Brien 8 11-7 R Loughran 20/1 — 2

F Platium Starlight Thomas O´Neill 7 11-9 R J Molloy(3) 14/1 — —

UR Confitzack Miss L Casey 8 11-9 b S G McDermott(3) 20/1 — —

PU Eye On The Ball (GB) M F Morris 8 11-12 P W Flood 5/1 — —

 

15 ran TIME 3m 50.00s (fast by 3.00s) TOTAL SP 141%

NON RUNNERS: Arpetcheeo (USA) ,Carran Hill ,La Mandragola (GB)

1st OWNER: Fighting Irish Syndicate BRED: Robert Donaldson TRAINER: Seamus Fahey

2nd OWNER: Lennon Cotter Syndicate

3rd OWNER: Mrs Mary Lynch

TOTE WIN £8.10 PL £2.40, £2.30, £7.00; Ex £73.80; CSF £40.14

 

 

Top

Back to: winners 2006 | Best progeny